Things I've done so far...
November 2023 - June 2024
Building Foundation Models for CAD.
October 2023 - Jan 2024
Testing co-founding partnerships and ideas with the world’s most ambitious people. Entrepreneur First invests in exceptional individuals to build startups from scratch.
2023 FS-AI Overall Winner
2022 FS-AI DDT Class Winner
July 2021 - July 2023
Led a group of 30 students across 5 sub-teams (Perception, Localisation & Mapping, Planning & Control, Simulation, Software Infrastructure) and oversaw the architecture and design of the full autonomous driving system.
July 2020 - July 2021
Oversaw the improvement of eufs_sim. Reviewed MANY merge requests. Developed a custom cli for use within the team.
October 2019 - July 2020
Learned about ROS. Wrote some bad code (in C++ and Python!).
January 2019 - August 2019
Tested code, found bugs, reported them.
September 2019 - May 2023
MInf with First Class Honours
Course Name | Mark | Grade |
---|---|---|
Algorithmic Game Theory and its Applications | 89 | A2 |
Computational Neuroscience | 86 | A2 |
Blockchains and Distributed Ledgers | 84 | A2 |
Reinforcement Learning | 81 | A2 |
Natural Computing | 78 | A3 |
Introduction to Quantum Computing | 77 | A3 |
MInf Project (Part 2) | 76 | A3 |
Probabilistic Modelling and Reasoning | 73 | A3 |
Course Name | Mark | Grade |
---|---|---|
Parallel Programming Languages & Systems | 86 | A2 |
Computer Communication & Networks | 86 | A2 |
Computer Architecture & Design | 85 | A2 |
Introduction to Theoretical Computer Science | 83 | A2 |
MInf Project (Part 1) | 76 | A3 |
Machine Learning and Pattern Recognition | 74 | A3 |
Course Name | Mark | Grade |
---|---|---|
Computer Security | 97 | A1 |
Operating Systems | 93 | A1 |
Informatics Large Practical | 92 | A1 |
Introductory Applied Machine Learning | 92 | A1 |
Professional Issues | 79 | A3 |
Introduction to Vision and Robotics | 77 | A3 |
System Design Project | 71 | A3 |
Course Name | Mark | Grade |
---|---|---|
Reasoning and Agents | 95 | A1 |
Introduction to Computer Systems | 94 | A1 |
Discrete Mathematics & Mathematical Reasoning | 85 | A2 |
Introduction to Software Engineering | 84 | A2 |
Probability with Applications | 100 | P |
Learning | 98 | P |
Introduction to Algorithms & Data Structures | 95 | P |
January 2015 - December 2018
Top in the World for A-level Computer Science
Course Name | Mark | Grade |
---|---|---|
Computer Science | 96 | A* |
Mathematics | 96 | A* |
Physics | 94 | A* |
Further Mathematics | 93 | A* |
Chemistry | 92 | A* |
Course Name | Mark | Grade |
---|---|---|
English Language | 83 | A |
I have completed the following: